IBM |
Exam Code | Exam Name | Download |
000-041 | Programming with IBM Enterprise PL/I | |
000-042 | Developing with IBM Enterprise PL/I | |
000-062 | p5 Virtualization Technical Support AIX 5L V5.3 | |
000-070 | xSeries Sales V3 | |
000-071 | xSeries Technical Principles | |
000-074 | xSeries - Windows 2000/2003 Installation and Performance Optimization | |
000-076 | System x Sales | |
000-077 | xSeries Technical High Performance Servers V2 | |
000-078 | eServer BladeCenter | |
000-079 | System x Director v5.2 | |
000-093 | IBM WebSphere Process Server V6.0, System Administration | |
000-094 | Application Development with IBM WebSphere Integration Developer V6.0.1 | |
000-142 | XML 1.1 and Related Technologies | |
000-150 | J2EE v1.4 Web Developer | |
000-154 | Web Developer | |
000-175 | IBM eServer pSeries Solution Sales | |
000-180 | p5 and pSeries Enterprise Technical Support AIX 5L V5.3 | |
000-190 | AIX Basic Operations V5 | |
000-191 | pSeries AIX System Administration | |
000-204 | Storage Networking Solutions Version 3 | |
000-208 | Open Systems Storage Solutions Version 6 | |
000-215 | IBM WebSphere Commerce V5.6, Implementation | |
000-216 | IBM WebSphere Commerce V6.0 Administration | |
000-217 | WebSphere Commerce V6.0.Application Development | |
000-223 | IBM System p Administrator | |
000-228 | System p Technical Sales Support | |
000-229 | IBM System p Solution Sales V5.3 | |
000-232 | pSeries Administration and Support for AIX 5L V5.2 | |
000-233 | AIX 5L Installation,Backup and System Recovery | |
000-234 | A IX 5L Performance and Systems Tuning | |
000-235 | AIX 5L Problem Determination | |
000-236 | AIX 5L Communications | |
000-237 | pSeries HACMP for AIX 5L | |
000-238 | p5 and pSeries Technical Sales Support | |
000-239 | p5 Solution Sales | |
000-252 | Web Sphere Application Server Network Deployment V6.0, Core Administration | |
000-253 | IBM WebSphere Application Server Network Deployment V6.1 Core Administration | |
000-255 | Developing with IBM Rational Application Developer for WebSphere Software V6 | |
000-256 | Application Development with IBM Rational Application Developer For Web Sphere Software V6.0 | |
000-257 | Application Development with IBM Rational Application Developer for Web Sphere | |
000-258 | Web Services Development with IBM Rational Application Developer for WebSphere Software V6.0.x | |
000-259 | i5 iSeries Solution Sales V5R3 | |
000-266 | AS/400 RPG IV Programmer | |
000-267 | AS/400 RPG IV Developer | |
000-268 | i5 iSeries RPG ILE Programmer | |
000-284 | IBM WebSphere DataPower SOA Appliances Firmware V3.6.0 | |
000-285 | Developing with IBM WebSphere Studio, V5.0 | |
000-286 | Application Development with IBM WebSphere Studio, V5.0 | |
000-287 | Enterprise Application Development with IBM Web Sphere Studio, V5.0 | |
000-288 | Developing Web Services with WebSphere Studio Application Developer V5.1 | |
000-293 | WebSphere InterChange Server V4 and Toolset Deployment | |
000-294 | IBM WebSphere MQ V5.3 System Administration | |
000-296 | IBM WebSphere MQ V5.3 Solution Design | |
000-297 | WebSphere MQ V5.3 Solution Development | |
000-298 | IBM WebSphere Business Integration Message Broker V5 System Administration | |
000-299 | IBM WebSphere Business Integration Message Broker V5, Solution | |
000-301 | IBM System x Solution Sales v1 | |
000-324 | ibm eserver zserires technical. version 1 | |
000-331 | Power Systems Sales for AIX and Linux | |
000-340 | WebSphere Application Server V5.0, Basic Administration | |
000-341 | WebSphere Application Server V5.0, Multiplatform Administration | |
000-342 | IBM WEBSPHERE APL SVR V4.0.1 FOR Zos and OS/390 IMPLEMENTATION | |
000-347 | Websphere Portal V5.0, Deployment And Administration | |
000-348 | IBM WebSphere Portal V5, Application Development | |
000-355 | iSeries System Administration V5R2 | |
000-385 | High End Tape Solutions, Version 3 | |
000-386 | High-End Disk Solutions, Version 3 | |
000-387 | IBM Open Systems Storage Solutions, Version 3 | |
000-388 | Storage Sales, Version 6 | |
000-397 | IBM WebSphere Portal V5.1, Deployment and Administration | |
000-399 | WebSpherePortal V5.1 Application Development | |
000-415 | IBM WebSphere IIS DataStage Enterprise Edition v7.5 | |
000-416 | WebSphere IIS QualityStage v7.5 | |
000-424 | IBM zSeries Sales V1 | |
000-425 | System z Solutions Sales | |
000-426 | IBM System z Technical Support | |
000-440 | IBM Content Manager Ondemand Multiplatform | |
000-442 | DB2 Content Manager V8 | |
000-443 | DB2 Content Manager V8.3 | |
000-444 | IBM Content Management – OnDemand | |
000-445 | IBM Certified System Administrator - Document Manager | |
000-447 | IBM Exam 447 - IBM CommonStore Email Archiving and Discovery | |
000-484 | Enterprise Connectivity with J2EE V1.3 | |
000-486 | Object-Oriented Analysis and Design with UML Test | |
000-512 | DB2 UDB V7.1 Family Fundamentals | |
000-513 | DB2 UDB V7.1 for UNIX, Linux, Windows and OS/2 Database Administration | |
000-514 | DB2 UDB V7.1 Family Application Development | |
000-516 | DB/2 Administration for OS/390 | |
000-535 | IBM Certified Specialist- Advanced Manufacturing | |
000-594 | IBM Tivoli Enterprise Console V3.9 Implementation | |
000-630 | ClearCase for Windows | |
000-631 | ClearCase for UNIX | |
000-632 | Rational Clearquest | |
000-633 | Object Oriented Analysis and Design - Part 1 | |
000-634 | Object Oriented Analysis and Design - Part 2 | |
000-635 | Fundamentals of Rational Rose | |
000-636 | Requirements Management with Use Cases - Part 1 | |
000-637 | Rational-requirements managements with use cases-part2 | |
000-638 | Rational RequisitePro | |
000-639 | Rational Unified Process | |
000-640 | Test Management | |
000-641 | Robot | |
000-642 | XDE Tester | |
000-643 | UCM Essentials | |
000-645 | Rational XDE Net | |
000-648 | Rational Portfolio Manager | |
000-649 | Rational Software Architect | |
000-664 | SOA Fundamentals | |
000-665 | Test665.Architectural Design of SOA Solutions | |
000-667 | IBM Test667, Architectural Design of SOA Solutions | |
000-671 | xSeries Technical Principles | |
000-695 | Fundamentals of Enterprise Solutions Using IBM Tivoli Security | |
000-700 | DB2 UDB V8.1 Family Fundamentals | |
000-701 | IBM DB2 UDB V8.1 for Linux, UNIX, and Windows Database Administration | |
000-702 | UDB V8.1 for z/OS Database Administration | |
000-703 | DB2 UDB V8.1 Family Application Development | |
000-704 | UDB V8.1 for Linux, UNIX and Windows Advanced Database Administration | |
000-705 | DB2 Business Intelligence Solutions V8 | |
000-706 | UDB V8.1 for Linux, UNIX, and Windows Database Administration Upgrade | |
000-710 | U2 UniData Administrator | |
000-711 | U2 UniData V6.1 for UNIX and Windows Administration | |
000-713 | U2 Family Application Development | |
000-714 | U2 UniVerse V10.1 for UNIX and Windows Administration | |
000-715 | M Alphablox | |
000-716 | DB2 Data Warehouse Edition V9.1 | |
000-717 | IBM U2 UniData v7.1 Administration | |
000-730 | DB2 9 Family Fundamentals | |
000-731 | DB2 9 DBA for Linux, UNIX and Windows | |
000-732 | DB2 9 for z/OS Database Administrator | |
000-733 | DB2 9 Application Developer | |
000-734 | DB2 9 Advanced DB Administrator for Linux, UNIX, and Windows | |
000-736 | DB2 9 Database Administrator for Linux UNIX and Windows Upgrade | |
000-740 | IBM Storage Networking Solutions Version 1 | |
000-741 | IBM High-End Disk Solutions. Version 4 | |
000-742 | IBM Open Systems Storage Solutions Version 4 | |
000-743 | IBM Storage Sales, Version 7 | |
000-744 | DS4000 Technical Version 1 | |
000-745 | Storage Networking Solutions Version 2 | |
000-746 | High-End Disk Solutions Version 5 | |
000-748 | IBM Storage Sales Version 8 | |
000-749 | IBM Certified Specialist- High End Tape V4 | |
000-750 | Retail Store Solution Sales V3 | |
000-751 | Retail Store Technical Solutions | |
000-771 | IBM Tivoli Provisioning Manager with Orchestration V3.1 Implementation | |
000-773 | IBM Tivoli Data Warehouse V1.2 Implementation | |
000-774 | IBM Tivoli SAN Manager V1.3 Implementation | |
000-775 | Applying Fundamentals of IBM Tivoli On Demand Automation | |
000-778 | IBM Tivoli License Manager V2.1 Implementation | |
000-779 | IBM Tivoli Workload Scheduler V8.2 Implementation | |
000-787 | IBM Tivoli Business Sys MGR V3.1 Distributed Implementation | |
000-789 | IBM Tivoli storage resource manager v1.2 implementation | |
000-793 | IBM tivoli security compliance manager v5.1 implementation | |
000-797 | IBM Tivoli identity manager v4.5 Implementation | |
000-798 | IBM Tivoli Monitoring For Transaction Perf V5.2 Implementation | |
000-799 | IBM Tivoli Storage Manager V5.3 Implementation | |
000-806 | IBM WebSphere Application Server Network Deployment V6.1, Advanced Administration | |
000-807 | Web Services Development for IBM WebSphere Application Server V6.1 | |
000-815 | ibm e-business solution design | |
000-816 | IBM Certified for On Demand Business Solution Sales | |
000-817 | IBM Certified for On Demand Business - Solution Design V2 | |
000-818 | IBM Certified for On Demand Business-Solution Advisor V2 | |
000-833 | Object Oriented Analysis and Design - Part1 (Analysis) | |
000-834 | Object Oriented Analysis and Design - Part2 (Design) | |
000-839 | Rational Unified Process v7.0 | |
000-842 | Rational Functional Tester for Java | |
000-850 | isries domino solution sales v5r3 | |
000-851 | iseries linux solution sales v5r3 | |
000-852 | windows integration for iseries solutions sales | |
000-853 | i5 iSeries WebSphere Solution Sales V5R3 | |
000-854 | System i IT Simplification - Windows Linux and AIX 5L Solution Sales Version 1 | |
000-855 | i5 iSeries Domino Technical Solutions V5R3 | |
000-856 | Iseries linux technical solutions v5r. | |
000-857 | Windows Integration for iSeries Technical Solutions V5R3 | |
000-858 | i5 iSeries WebSphere Technical Solutions V5R3 | |
000-859 | iSeries Solution Sales (Including eServer i5 and i5/OS V5R3) (New) | |
000-861 | System I Collaboration Sales V5.07.07 | |
000-863 | System i IT Simplification: Linux Technical V5R4 | |
000-864 | Sys i IT Simplification: Intg. BladeCntr+System x Tech V5R4 | |
000-866 | i5 iSeries Technical Solutions Designer V5R3 | |
000-867 | i5 iSeries Technical Solutions Implementer V5R3 | |
000-868 | System I Technical Solutions – Design (including i5/OS V5R4) | |
000-869 | System I Technical Solutions – Implementation (incLi5/OS V5R4) | |
000-870 | IBM Tivoli Configuration Manager V4.2.2 Implementation | |
000-872 | IBM Tivoli Storage Manager V5.2 Implementation | |
000-873 | IBM TotalStorage Productivity Center for Data V2.1 Implementation | |
000-874 | Workflow and Automation Package Design and Development for V3.1 Implementation | |
000-875 | IBM Tivoli Federated Identity Manager V6.0 Implementation | |
000-876 | IBM Tivoli Access Manager for e-business V6.0 Implementation | |
000-877 | IBM Tivoli Identity Manager V4.6 Implementation | |
000-879 | IBM Tivoli Provisioning Mgr Express V4.1 for Software Dist | |
000-881 | IBM Tivoli Storage Manager V5 Administration | |
000-883 | IBM Tivoli Composite Appl Mgr for WebSphere v6.0 Implement | |
000-884 | IBM Tivoli Identity Manager Express V4.6 Specialist | |
000-888 | IBM Tivoli Workload Scheduler V8.3 Implementation | |
000-889 | Fundamentals of Ent Solutions Using IBM Tivoli Security 2007 | |
000-890 | IBM Tivoli Monitoring V6.1 Implemention | |
000-891 | IBM Tivoli Federated Identiy Manager V6.1 | |
000-892 | IBM Tivoli NetView V7.1.4 Implementation | |
000-894 | IBM Tivoli Storage Manager V5.4 Administration | |
000-896 | IBM Tivoli Compliance Insight Manager V8.0 Implementation | |
000-897 | IBM Tivoli Network Manager IP Edition V3.7 Implementation | |
000-899 | IBM Tivoli Storage Manager V5.4 Implementation | |
000-900 | IBM Tivoli Total Storage Productivity Center V3.1 Implement. | |
000-901 | IBM Tivoli Netcool / OMNIbus V7.1 | |
000-904 | IBM Tivoli Storage Manager v5.3 and v5.4 Operator | |
000-905 | IBM Tivoli Composite Application Manager for WebSphere V6.1 | |
000-906 | IBM Maximo V6 EAM Implementation | |
000-907 | IBM TotalStorage Productivity Center V3.3 Implementation | |
000-908 | IBM Tivoli Monitoring V6.2 Implementation | |
000-910 | Managing and Optimizing Informix Dynamic Server Databases | |
000-914 | System administrator for red brick wanehouse v6 | |
000-915 | System Administration for IBM Informix Dynamic Server V9 | |
000-917 | System Administration for IBM Informix Dynamic Server V10 | |
000-918 | System Administration for IBM Informix Dynamic Server V11 | |
000-922 | IBM Tivoli Netcool/Webtop v2.0 | |
000-923 | Netcool/Precision IP V3.6 | |
000-924 | IBM Maximo V5 Implementation | |
000-927 | IBM Tivoli Netcool/Proviso V4.4.1 Administration | |
000-928 | IBM Tivoli Directory Server V6.1 Implementation | |
000-963 | Storage Sales for N series Version 1 | |
000-970 | System I Operations V5.07.10 | |
000-971 | System I Administrator v5.07.11 | |
000-990 | WebSphere Bus Modeler Adv V6.0, Bus Anl+Design | |
000-991 | IBM WebSphere Business Modeler Advanced V6.0.2 Business Analysis and Design | |
000-993 | WebSphere InterChange Server V4.3 and Toolset, Deployment | |
000-994 | IBM WebSphere MQ V6.0 System Administration | |
000-996 | IBM WebSphere MQ V6.0, Solution Design | |
000-997 | WebSphere Message Broker V6.0, Solution Development | |
000-998 | WebSphere Message Broker V6.0, System Admin | |
000-M01 | IBM Inf Mgmt Content MgmtandDisc Tech Sales Mastery Testv1 | |
000-M02 | IBM Tivoli Monitoring Technical Sales Mastery Test v1 | |
000-M03 | IBM Tivoli Composite Application Manager Technical Sales Mastery Test v1 | |
000-M04 | IBM WebSphere Application Server Technical Sales Mastery Test v1 | |
000-M05 | IBM WebSphere MQ Technical Sales Mastery Test v1 | |
000-M06 | WebShere Business Modeler Tech Sales Mastery Test v1 | |
000-M07 | IBM Tivoli Storage Manager Technical Sales Mastery Test v1 | |
000-M08 | Tivoli Identity Manager Technical Sales Mastery Test v1 | |
000-M09 | Workplace Forms Technical Sales Mastery Test v1 | |
000-M10 | WebSphere Portlet Factory Tech Sales Mastery Test v1 | |
000-M11 | IBM Lotus Notes and Domino V7 Technical Sales Mastery V1 | |
000-M12 | IBM IM Information Server Technical Sales Mastery Test v1 | |
000-M13 | IBM WebSphere Portal Technical Sales Mastery Test v1 | |
000-M14 | Rational Architecture Management Technical Sales Mastery v1 | |
000-M16 | M16 IBM Rational Change and Release Management Tech Sales Mastery v1 | |
000-M17 | IBM Rational Process and Portfolio Mgmt Tech Sales Mastery v1 | |
000-M18 | IBM Information Management Informix Dynamic Server Technical Sales Mastery v1 | |
000-M19 | IBM Information Management DB2 9 Warehouse Technical Sales Mastery Test v1 | |
000-M21 | IBM IM Information Server Technical Sales Mastery Test v1 | |
000-M23 | IBM Host Access Transformation Services Technical Sales Mastery v1 | |
000-P01 | IBM System p5 Low-End Linux Sales | |
000-P02 | System p5 Low-End AIX 5L Sales | |
000-P03 | System p5 Technical Mastery test | |
000-R01 | IBM SurePOS 5x3 Technical Mastery (NA/LA/AP) | |
000-R03 | IBM SurePOS 700 Technical Mastery | |
000-R06 | IBM SurePOS 5x3 Technical Mastery (EMEA-only) | |
000-R09 | IBM SurePOS 300 Model 33x Technical Professional | |
000-R11 | IBM Anyplace Kiosk Technical Professional V1 | |
000-R13 | IBM Retail Environment for SUSE LINUX (IRES) Technical Mastery Test | |
000-S01 | DR550 Sales Mastery | |
000-S02 | DR550 Technical Mastery | |
000-Z01 | IBM System z System Programmer Mastery | |
No comments:
Post a Comment