| Citrix | 
                                        | Exam Code | Exam Name | Download | 
                                                           | 1Y0-222 | Citrix MetaFrame XP Presentation Server |  | 
                                                           | 1Y0-223 | Citrix MetaFrame Presentation Server 3.0: Enterprise Edition Administration |  | 
                                                           | 1Y0-251 | Citrix® MetaFrame® Presentation Server 3.0: Management and Maintenance for the Enterprise |  | 
                                                           | 1Y0-252 | Citrix MetaFrame Presentation Server 3.0: Troubleshooting Enterprise Environment |  | 
                                                           | 1Y0-256 | Citrix Presentation Server 4.0: Administration |  | 
                                                           | 1Y0-258 | Citirix Presentation Server 4.0: Support |  | 
                                                           | 1Y0-259 | Citrix Presentation Server 4.5: Administration |  | 
                                                           | 1Y0-264 | Citrix Presentation Server 4.5: Support |  | 
                                                           | 1Y0-306 | Citrix Access Gateway 4.2 with Advanced Access Control: Administration |  | 
                                                           | 1Y0-308 | Citrix Access Gateway 4.5 Advanced Edition: Administration |  | 
                                                           | 1Y0-309 | Citrix Access Gateway 8.0 Enterprise Edition: Administration |  | 
                                                           | 1Y0-310 | MetaFrame Administration for UNIX Operating Systems |  | 
                                                           | 1Y0-326 | Citrix Password Manager 4.0: Administration |  | 
                                                           | 1Y0-327 | Citrix Password Manager 4.5: Administration |  | 
                                                           | 1Y0-610 | Citrix Core Technologies and Architecture |  | 
                                                           | 1Y0-611 | Citrix Design, Integration and Methodology |  | 
                                                           | 1Y0-613 | Citrix Access Suite 4.0: Analysis |  | 
                                                           | 1Y0-700 | Citrix Application Firewall 8.0: Administration |  | 
                                                           | 1Y0-721 | MetaFrame Secure Access Manager Administration |  | 
                                                           | 1Y0-722 | MetaFrame Secure Access Manager 2.2: Administration |  | 
                                                           | 1Y0-740 | Citrix WANScaler 4.2: Administration |  | 
                                                           | 1Y0-913 | Citrix MetaFrame XP Presentation Server, Enterprise Edition |  | 
                                                           | 1Y0-921 | Citrix Installation Manager |  | 
                                                           | 1Y0-962 | Securing Application Deployment over the Web |  | 
                                                           | 1Y0-972 | MetaFrame® Password Manager Administration |  | 
                                                           | 1Y0-973 | Citrix MetaFrame Password Manager 2.5: Administration |  | 
                                                           | 1Y0-992 | MetaFrame XP Presentation Server |  | 
                                                           | 1Y0-A01 | Citrix Xen Server Enterprise Edition 4.0: Administration |  | 
                                                   
No comments:
Post a Comment